Below is the final table of Referee appointments together with the number of red and yellow cards issued in the season. Total of 45 Red Cards is a very low number.
Longest serving referee Lee Mason was appointed to only 16 games and I wonder if this is a signal that this is his last season in the Select Group One. I also wonder why the SG2 referees that I have highlighted should have received more than one appointment. I would like to see Attwell, Scott and Bankes continue to make positive progress.
REFEREE | NUMBER OF GAMES | RED CARDS | YELLOW CARDS |
Martin Atkinson | 32 | 5 | 94 |
Michael Oliver | 32 | 0 | 105 |
Anthony Taylor | 32 | 5 | 122 |
Mike Dean | 27 | 4 | 112 |
Chris Kavanagh | 26 | 1 | 86 |
Kevin Friend | 25 | 5 | 73 |
Jonathan Moss | 25 | 2 | 93 |
Paul Tierney | 25 | 3 | 76 |
Andre Marriner | 24 | 2 | 58 |
Craig Pawson | 23 | 2 | 86 |
Stuart Attwell | 21 | 4 | 88 |
Graham Scott | 19 | 5 | 55 |
David Coote | 16 | 2 | 49 |
Lee Mason | 16 | 1 | 60 |
Peter Bankes | 11 | 1 | 41 |
Simon Hooper | 11 | 2 | 34 |
Andy Madley | 11 | 1 | 39 |
Darren England -SG2 | 1 | 0 | 3 |
Robert Jones – SG2 | 1 | 0 | 4 |
Oliver Langford- SG2 | 1 | 0 | 1 |
Tim Robinson-SG2 | 1 | 0 | 2 |
TOTALS | 380 | 45 | 1281 |
AVGE YELLOW 3.37
Per Game |
|||
This article was written by Keith Hackett, former FA Cup Final referee and head of the PGMOL.

Keys to Referee is an e-learning platform with personalised development, evaluation, assessment and analysis tools.
We aim to enhance the learning of match officials across all sports ensuring their continued and progress to progress to develop to and raise personal standards for all sports. If you are willing to learn, we are happy to help using the following process.